Current Project
| Project Name | 1501 1st Avenue South |
|---|---|
| Address | 1501 1st Ave. S., Seattle, WA 98134 |
| Major use | Retail, Office and Parking |
| Land area (sq. feet) | 93,680 |
| Phase 1 Gross Square Footage* | 195,804 |
| Phase 2 Gross Square Footage* | 342,946 |
| Phase 1 Rentable Square Footage* | 141,167 |
| Phase 2 Rentable Square Footage* | 154,987 |
| Total Parking Stalls* | 613 |
| Number of Tenants | Pending completion of the building |
Project land area
*Final SF to be determined
Project Site Photo Link:
Offering circular available to accredited investors upon request
This does not represent an offer or solicitation to buy or sell any securities. Investments are available only to qualified investors, via the Confidential Offering Memorandum.





